website information
Created | 2020-05-12 |
Updated | 2021-05-13 |
Expires | 2022-05-12 |
Owner | REDACTED FOR PRIVACY |
Registrar | Gandi SAS |
Alexa Rank | 609466 |
Backlinks | 386 |
Semrush Rank | 6542254 |
Domain Authority | 12/100 |
Pageviews | 1.8K/ Day |
Worth | 3.95K |
Backlink Metrics
Backlinks | 386 | Total number of backlinks |
Domains | 142 | Total number of unique domains |
URLs | 287 | Total number of unique urls |
IPs | 51 | Total number of unique IPs |
IPs C class | 45 | Total number of unique c class IPs |
Follow | 72 | Total number of backlinks with follow attribute |
No follow | 316 | Total number of backlinks with nofollow attribute |
Sponsored | 60 | Total number of sponsored backlinks |
Text Backlinks | 360 | Total number of text backlinks |
Image Backlinks | 28 | Total number of image backlinks |
Semrush Metrics
Semrush Rank | 6542254 | Rank based on keywords, cost and organic traffic |
Keywords | 22 | Number of keywords in top 20 Google SERP |
Organic Traffic | 38 | Number of visitors coming from top 20 search results |
Cost (in USD) | 132$ | How much need to spend if get same number of visitors from Google Adwords |
Adwords Keyword | 0 | Keywords a website is buying in Google AdWords for ads that appear in paid search results. |
Adwords Traffic | 0 | Number of visitors brought to the website via paid search results. |
Adwords budget (in USD) | 0$ | Estimated budget spent for buying keywords in Google AdWords for ads that appear in paid search results (monthly estimation). |