website information
Created | 2021-04-16 |
Updated | 2022-03-17 |
Expires | 2023-04-16 |
Owner | Redacted for Privacy |
Registrar | NameCheap, Inc. |
Alexa Rank | 505304 |
Backlinks | 1872 |
Semrush Rank | 50016 |
Domain Authority | 38/100 |
Pageviews | 2.18K/ Day |
Worth | 4.77K |
Backlink Metrics
Backlinks | 1872 | Total number of backlinks |
Domains | 260 | Total number of unique domains |
URLs | 1578 | Total number of unique urls |
IPs | 152 | Total number of unique IPs |
IPs C class | 132 | Total number of unique c class IPs |
Follow | 471 | Total number of backlinks with follow attribute |
No follow | 1393 | Total number of backlinks with nofollow attribute |
Sponsored | 8 | Total number of sponsored backlinks |
Text Backlinks | 1661 | Total number of text backlinks |
Image Backlinks | 31 | Total number of image backlinks |
Semrush Metrics
Semrush Rank | 50016 | Rank based on keywords, cost and organic traffic |
Keywords | 626 | Number of keywords in top 20 Google SERP |
Organic Traffic | 46566 | Number of visitors coming from top 20 search results |
Cost (in USD) | 114135$ | How much need to spend if get same number of visitors from Google Adwords |
Adwords Keyword | 0 | Keywords a website is buying in Google AdWords for ads that appear in paid search results. |
Adwords Traffic | 0 | Number of visitors brought to the website via paid search results. |
Adwords budget (in USD) | 0$ | Estimated budget spent for buying keywords in Google AdWords for ads that appear in paid search results (monthly estimation). |