website information
Created | 2018-10-23 |
Updated | 2019-12-16 |
Expires | 2023-10-23 |
Owner | Registration Private |
Registrar | GoDaddy.com, LLC |
Alexa Rank | 96396 |
Backlinks | 2528 |
Semrush Rank | 433578 |
Domain Authority | 38/100 |
Pageviews | 11.41K/ Day |
Worth | 24.99K |
Backlink Metrics
Backlinks | 2528 | Total number of backlinks |
Domains | 345 | Total number of unique domains |
URLs | 1711 | Total number of unique urls |
IPs | 276 | Total number of unique IPs |
IPs C class | 212 | Total number of unique c class IPs |
Follow | 1359 | Total number of backlinks with follow attribute |
No follow | 1174 | Total number of backlinks with nofollow attribute |
Sponsored | 0 | Total number of sponsored backlinks |
Text Backlinks | 2429 | Total number of text backlinks |
Image Backlinks | 104 | Total number of image backlinks |
Semrush Metrics
Semrush Rank | 433578 | Rank based on keywords, cost and organic traffic |
Keywords | 1160 | Number of keywords in top 20 Google SERP |
Organic Traffic | 3278 | Number of visitors coming from top 20 search results |
Cost (in USD) | 16228$ | How much need to spend if get same number of visitors from Google Adwords |
Adwords Keyword | 22 | Keywords a website is buying in Google AdWords for ads that appear in paid search results. |
Adwords Traffic | 465 | Number of visitors brought to the website via paid search results. |
Adwords budget (in USD) | 3468$ | Estimated budget spent for buying keywords in Google AdWords for ads that appear in paid search results (monthly estimation). |