website information
Created | 2019-02-15 |
Updated | 2022-02-08 |
Expires | 2023-02-15 |
Owner | Spotify AB |
Registrar | Ports Group AB |
Alexa Rank | 4547038 |
Backlinks | 12061 |
Semrush Rank | 3006058 |
Domain Authority | 43/100 |
Pageviews | 241/ Day |
Worth | 525.6 |
Backlink Metrics
Backlinks | 12061 | Total number of backlinks |
Domains | 1449 | Total number of unique domains |
URLs | 6191 | Total number of unique urls |
IPs | 1663 | Total number of unique IPs |
IPs C class | 1098 | Total number of unique c class IPs |
Follow | 11189 | Total number of backlinks with follow attribute |
No follow | 888 | Total number of backlinks with nofollow attribute |
Sponsored | 0 | Total number of sponsored backlinks |
Text Backlinks | 7480 | Total number of text backlinks |
Image Backlinks | 718 | Total number of image backlinks |
Semrush Metrics
Semrush Rank | 3006058 | Rank based on keywords, cost and organic traffic |
Keywords | 607 | Number of keywords in top 20 Google SERP |
Organic Traffic | 129 | Number of visitors coming from top 20 search results |
Cost (in USD) | 230$ | How much need to spend if get same number of visitors from Google Adwords |
Adwords Keyword | 0 | Keywords a website is buying in Google AdWords for ads that appear in paid search results. |
Adwords Traffic | 0 | Number of visitors brought to the website via paid search results. |
Adwords budget (in USD) | 0$ | Estimated budget spent for buying keywords in Google AdWords for ads that appear in paid search results (monthly estimation). |