website information
Created | 2019-06-05 |
Updated | 2022-06-06 |
Expires | 2023-06-05 |
Owner | Registration Private |
Registrar | GoDaddy.com, LLC |
Alexa Rank | 237323 |
Backlinks | 14304 |
Semrush Rank | 1014750 |
Domain Authority | 40/100 |
Pageviews | 4.64K/ Day |
Worth | 10.15K |
Backlink Metrics
Backlink Metrics
Backlinks | 14304 | Total number of backlinks |
Domains | 1242 | Total number of unique domains |
URLs | 7411 | Total number of unique urls |
IPs | 1300 | Total number of unique IPs |
IPs C class | 744 | Total number of unique c class IPs |
Follow | 8269 | Total number of backlinks with follow attribute |
No follow | 6061 | Total number of backlinks with nofollow attribute |
Sponsored | 398 | Total number of sponsored backlinks |
Text Backlinks | 13891 | Total number of text backlinks |
Image Backlinks | 401 | Total number of image backlinks |
Semrush Metrics
Semrush Rank | 1014750 | Rank based on keywords, cost and organic traffic |
Keywords | 2236 | Number of keywords in top 20 Google SERP |
Organic Traffic | 898 | Number of visitors coming from top 20 search results |
Cost (in USD) | 3765$ | How much need to spend if get same number of visitors from Google Adwords |
Adwords Keyword | 0 | Keywords a website is buying in Google AdWords for ads that appear in paid search results. |
Adwords Traffic | 0 | Number of visitors brought to the website via paid search results. |
Adwords budget (in USD) | 0$ | Estimated budget spent for buying keywords in Google AdWords for ads that appear in paid search results (monthly estimation). |