website information
Created | 2015-11-17 |
Updated | 2021-10-25 |
Expires | 2022-11-17 |
Owner | Redacted for Privacy |
Registrar | NameCheap, Inc. |
Alexa Rank | 30583 |
Backlinks | 180323 |
Semrush Rank | 9592632 |
Domain Authority | 41/100 |
Pageviews | 35.97K/ Day |
Worth | 78.77K |
Backlink Metrics
Backlinks | 180323 | Total number of backlinks |
Domains | 1434 | Total number of unique domains |
URLs | 143410 | Total number of unique urls |
IPs | 1309 | Total number of unique IPs |
IPs C class | 898 | Total number of unique c class IPs |
Follow | 138584 | Total number of backlinks with follow attribute |
No follow | 41744 | Total number of backlinks with nofollow attribute |
Sponsored | 1 | Total number of sponsored backlinks |
Text Backlinks | 166576 | Total number of text backlinks |
Image Backlinks | 1022 | Total number of image backlinks |
Semrush Metrics
Semrush Rank | 9592632 | Rank based on keywords, cost and organic traffic |
Keywords | 17 | Number of keywords in top 20 Google SERP |
Organic Traffic | 4 | Number of visitors coming from top 20 search results |
Cost (in USD) | 0$ | How much need to spend if get same number of visitors from Google Adwords |
Adwords Keyword | 0 | Keywords a website is buying in Google AdWords for ads that appear in paid search results. |
Adwords Traffic | 0 | Number of visitors brought to the website via paid search results. |
Adwords budget (in USD) | 0$ | Estimated budget spent for buying keywords in Google AdWords for ads that appear in paid search results (monthly estimation). |