website information
Created | 2016-12-11 |
Updated | 2022-02-27 |
Expires | 2022-12-11 |
Owner | Redacted for Privacy |
Registrar | NameCheap, Inc. |
Alexa Rank | 2532905 |
Backlinks | 2367 |
Semrush Rank | 1966969 |
Domain Authority | 18/100 |
Pageviews | 434/ Day |
Worth | 949 |
Backlink Metrics
Backlinks | 2367 | Total number of backlinks |
Domains | 410 | Total number of unique domains |
URLs | 2297 | Total number of unique urls |
IPs | 384 | Total number of unique IPs |
IPs C class | 314 | Total number of unique c class IPs |
Follow | 298 | Total number of backlinks with follow attribute |
No follow | 2117 | Total number of backlinks with nofollow attribute |
Sponsored | 0 | Total number of sponsored backlinks |
Text Backlinks | 2263 | Total number of text backlinks |
Image Backlinks | 152 | Total number of image backlinks |
Semrush Metrics
Semrush Rank | 1966969 | Rank based on keywords, cost and organic traffic |
Keywords | 8 | Number of keywords in top 20 Google SERP |
Organic Traffic | 296 | Number of visitors coming from top 20 search results |
Cost (in USD) | 0$ | How much need to spend if get same number of visitors from Google Adwords |
Adwords Keyword | 0 | Keywords a website is buying in Google AdWords for ads that appear in paid search results. |
Adwords Traffic | 0 | Number of visitors brought to the website via paid search results. |
Adwords budget (in USD) | 0$ | Estimated budget spent for buying keywords in Google AdWords for ads that appear in paid search results (monthly estimation). |