website information
Created | 2012-05-09 |
Updated | 2018-05-11 |
Expires | 2028-05-09 |
Owner | Steven |
Registrar | DYNADOT, LLC |
Alexa Rank | 4898775 |
Backlinks | 1398 |
Semrush Rank | 380655 |
Domain Authority | 36/100 |
Pageviews | 224/ Day |
Worth | 489.1 |
Backlink Metrics
Backlinks | 1398 | Total number of backlinks |
Domains | 291 | Total number of unique domains |
URLs | 1120 | Total number of unique urls |
IPs | 305 | Total number of unique IPs |
IPs C class | 242 | Total number of unique c class IPs |
Follow | 357 | Total number of backlinks with follow attribute |
No follow | 1054 | Total number of backlinks with nofollow attribute |
Sponsored | 0 | Total number of sponsored backlinks |
Text Backlinks | 1360 | Total number of text backlinks |
Image Backlinks | 52 | Total number of image backlink |
Semrush Metrics
Semrush Rank | 380655 | Rank based on keywords, cost and organic traffic |
Keywords | 2130 | Number of keywords in top 20 Google SERP |
Organic Traffic | 3601 | Number of visitors coming from top 20 search results |
Cost (in USD) | 1753$ | How much need to spend if get same number of visitors from Google Adwords |
Adwords Keyword | 0 | Keywords a website is buying in Google AdWords for ads that appear in paid search results. |
Adwords Traffic | 0 | Number of visitors brought to the website via paid search results. |
Adwords budget (in USD) | 0$ | Estimated budget spent for buying keywords in Google AdWords for ads that appear in paid search results (monthly estimation). |