website information
Created | 2014-12-04 |
Updated | 2021-12-05 |
Expires | 2022-12-04 |
Owner | Registration Private |
Registrar | GoDaddy.com, LLC |
Alexa Rank | 9875487 |
Backlinks | 437 |
Semrush Rank | 2802397 |
Domain Authority | 26/100 |
Pageviews | 111/ Day |
Worth | 240.9 |
Backlink Metrics
Backlinks | 437 | Total number of backlinks |
Domains | 155 | Total number of unique domains |
URLs | 314 | Total number of unique urls |
IPs | 180 | Total number of unique IPs |
IPs C class | 152 | Total number of unique c class IPs |
Follow | 176 | Total number of backlinks with follow attribute |
No follow | 262 | Total number of backlinks with nofollow attribute |
Sponsored | 0 | Total number of sponsored backlinks |
Text Backlinks | 420 | Total number of text backlinks |
Image Backlinks | 17 | Total number of image backlinks |
Semrush Metrics
Semrush Rank | 2802397 | Rank based on keywords, cost and organic traffic |
Keywords | 211 | Number of keywords in top 20 Google SERP |
Organic Traffic | 149 | Number of visitors coming from top 20 search results |
Cost (in USD) | 81$ | How much need to spend if get same number of visitors from Google Adwords |
Adwords Keyword | 0 | Keywords a website is buying in Google AdWords for ads that appear in paid search results. |
Adwords Traffic | 0 | Number of visitors brought to the website via paid search results. |
Adwords budget (in USD) | 0$ | Estimated budget spent for buying keywords in Google AdWords for ads that appear in paid search results (monthly estimation). |