website information
Created | 2020-01-21 |
Updated | 2021-10-15 |
Expires | 2022-01-21 |
Owner | REDACTED FOR PRIVACY |
Registrar | OVH SAS |
Alexa Rank | 91893 |
Backlinks | 1851 |
Semrush Rank | 587214 |
Domain Authority | 38/100 |
Pageviews | 11.97K/ Day |
Worth | 26.21K |
Backlink Metrics
Backlinks | 1851 | Total number of backlinks |
Domains | 440 | Total number of unique domains |
URLs | 1695 | Total number of unique urls |
IPs | 195 | Total number of unique IPs |
IPs C class | 155 | Total number of unique c class IPs |
Follow | 1107 | Total number of backlinks with follow attribute |
No follow | 731 | Total number of backlinks with nofollow attribute |
Sponsored | 0 | Total number of sponsored backlinks |
Text Backlinks | 1767 | Total number of text backlinks |
Image Backlinks | 15 | Total number of image backlinks |
Semrush Metrics
Semrush Rank | 587214 | Rank based on keywords, cost and organic traffic |
Keywords | 228 | Number of keywords in top 20 Google SERP |
Organic Traffic | 2419 | Number of visitors coming from top 20 search results |
Cost (in USD) | 7849$ | How much need to spend if get same number of visitors from Google Adwords |
Adwords Keyword | 0 | Keywords a website is buying in Google AdWords for ads that appear in paid search results. |
Adwords Traffic | 0 | Number of visitors brought to the website via paid search results. |
Adwords budget (in USD) | 0$ | Estimated budget spent for buying keywords in Google AdWords for ads that appear in paid search results (monthly estimation). |