website information
Created | 2020-09-16 |
Updated | 2021-08-02 |
Expires | 2022-09-16 |
Registrar | Namecheap, Inc. [Tag = NAMECHEAP-INC] |
Alexa Rank | 9813530 |
Backlinks | 61 |
Semrush Rank | 39667719 |
Domain Authority | 16/100 |
Pageviews | 112/ Day |
Worth | 248.2 |
Backlink Metrics
Backlinks | 61 | Total number of backlinks |
Domains | 28 | Total number of unique domains |
URLs | 38 | Total number of unique urls |
IPs | 32 | Total number of unique IPs |
IPs C class | 30 | Total number of unique c class IPs |
Follow | 41 | Total number of backlinks with follow attribute |
No follow | 20 | Total number of backlinks with nofollow attribute |
Sponsored | 1 | Total number of sponsored backlinks |
Text Backlinks | 30 | Total number of text backlinks |
Image Backlinks | 31 | Total number of image backlinks |
Semrush Metrics
Semrush Rank | 39667719 | Rank based on keywords, cost and organic traffic |
Keywords | 1 | Number of keywords in top 20 Google SERP |
Organic Traffic | 0 | Number of visitors coming from top 20 search results |
Cost (in USD) | 0$ | How much need to spend if get same number of visitors from Google Adwords |
Adwords Keyword | 0 | Keywords a website is buying in Google AdWords for ads that appear in paid search results. |
Adwords Traffic | 0 | Number of visitors brought to the website via paid search results. |
Adwords budget (in USD) | 0$ | Estimated budget spent for buying keywords in Google AdWords for ads that appear in paid search results (monthly estimation). |