website information
Created | 2010-04-19 |
Updated | 2022-03-20 |
Expires | 2023-04-19 |
Owner | DATA REDACTED |
Registrar | CloudFlare, Inc. |
Alexa Rank | 256406 |
Backlinks | 30551 |
Semrush Rank | 25079 |
Domain Authority | 38/100 |
Pageviews | 4.29K/ Day |
Worth | 9.4K |
Backlink Metrics
Backlinks | 30551 | Total number of backlinks |
Domains | 892 | Total number of unique domains |
URLs | 26366 | Total number of unique urls |
IPs | 1020 | Total number of unique IPs |
IPs C class | 508 | Total number of unique c class IPs |
Follow | 5714 | Total number of backlinks with follow attribute |
No follow | 24934 | Total number of backlinks with nofollow attribute |
Sponsored | 15 | Total number of sponsored backlinks |
Text Backlinks | 27975 | Total number of text backlinks |
Image Backlinks | 2839 | Total number of image backlinks |
Semrush Metrics
Semrush Rank | 25079 | Rank based on keywords, cost and organic traffic |
Keywords | 89411 | Number of keywords in top 20 Google SERP |
Organic Traffic | 103888 | Number of visitors coming from top 20 search results |
Cost (in USD) | 64583$ | How much need to spend if get same number of visitors from Google Adwords |
Adwords Keyword | 512 | Keywords a website is buying in Google AdWords for ads that appear in paid search results. |
Adwords Traffic | 31524 | Number of visitors brought to the website via paid search results. |
Adwords budget (in USD) | 8648$ | Estimated budget spent for buying keywords in Google AdWords for ads that appear in paid search results (monthly estimation). |